🏆 2026 CSCCA Samson Pillar Hold Champions
Wow, coaches, what a fun and crazy ending to CSCCA with that challenge.
Thomas Evans locked in a dominant 1:10.51, earned the belt, and we had already called it. Honestly, we didn’t think anyone was going to beat that. What a champ. Then, with three minutes left on the clock, Chris Fenelon stepped to the Pillar and didn’t let go until 1:18.63, setting the record, taking the belt, and walking away with a $1,000 check in one of the best last-minute swings a first-year competition could ask for. On the women’s side, Faith Brown was in a class of her own, posting 1:16.62 and dominating the field from start to finish.
Sixty-six coaches showed up, signed the waiver, and competed. For a first-year event, that turnout means everything to us. This challenge holds extra weight as we celebrate 50 years of building weight rooms for the coaches who fill them. Thank you to everyone who stepped up and competed. The record is on the board, come take it next year. More photos from the event will be added throughout the week, so check back soon.
Full Leaderboard
66 competitors. Click any column header to sort the table.
| Rank ↓ | Name ↕ | Best Hold Time ↕ |
|---|---|---|
| 1 | Chris Fenelon | 1:18.63 |
| 2 | Faith Brown | 1:16.62 |
| 3 | Thomas Evans | 1:10.51 |
| 4 | Alexander Bludworth | 1:03.79 |
| 5 | Nate Warnock | 57.33s |
| 6 | Matt Wendelberger | 55.26s |
| 7 | Blair Lane | 50.81s |
| 8 | Edward King | 50.77s |
| 9 | Peyton Foreman | 50.63s |
| 10 | Myles Quimby | 49.25s |
| 11 | Joey Treccia | 49.12s |
| 12 | Johnny Howell | 48.91s |
| 13 | Jenna Bruttomesso | 47.13s |
| 14 | Taylor Quick | 45.66s |
| 15 | Gage Leftwich | 44.44s |
| 16 | Michael Ray | 44.40s |
| 17 | Isaiah Myers | 44.00s |
| 18 | Shannon Brazzell | 42.35s |
| 19 | Sarah Wilensky | 40.29s |
| 20 | Corson Swan | 39.89s |
| 21 | Andrew Bayes | 38.82s |
| 22 | Carson Molaro | 38.55s |
| 23 | Richard Fahsbender | 38.14s |
| 24 | Cody Myers | 35.63s |
| 25 | Cameron Dietz | 35.54s |
| 26 | Andy Zapien | 35.52s |
| 27 | Ashlynn Allen | 35.48s |
| 28 | Sean Wooleyhand | 33.74s |
| 29 | Elise Deaver | 31.63s |
| 30 | Maureen Khairallah | 30.72s |
| 31 | Colton Haynes | 30.52s |
| 32 | Seth Solano | 30.15s |
| 33 | Kamron Bryant | 29.83s |
| 34 | Daykin | 29.51s |
| 35 | Rachel Ous | 29.01s |
| 36 | Seth Arnold | 28.25s |
| 37 | Mike Missen | 26.96s |
| 38 | Silas Newby | 26.56s |
| 39 | Jaylan Reid | 26.54s |
| 40 | Garrett Modig | 26.45s |
| 41 | Maria Howard | 24.98s |
| 42 | George Neef | 24.95s |
| 43 | Q’darr Robinson | 23.36s |
| 44 | Chris Van Alstyne | 23.34s |
| 45 | Stephen Ivicic | 22.82s |
| 46 | Lauren Bethly | 22.42s |
| 47 | Dan Palacios | 22.14s |
| 48 | Tanner Anderson | 22.04s |
| 49 | Traimain Johnson | 20.42s |
| 50 | Nathan Flannery | 18.32s |
| 51 | John Morris | 17.77s |
| 52 | Mariah Cook | 17.44s |
| 53 | Sean Nicosia | 15.99s |
| 54 | Blake Wright | 15.43s |
| 55 | Tori Moore | 14.71s |
| 56 | John Kim | 12.79s |
| 57 | Kyle Degutis | 10.56s |
| 58 | Brandon Hummer | 8.62s |
| 59 | Jim Krumpos | 8.04s |
| 60 | Rachael Christman | 7.29s |
| 61 | Bre Eldridge | 7.18s |
| 62 | Olivia Cranston | 6.63s |
| 63 | Ryan Tessler | 5.10s |
| 64 | Jadon Turner | 4.99s |
| 65 | Alyssa Calvert | 4.25s |
| 66 | Jessica Givens | 3.20s |














